For copies of any of our datasheets, please contact our administration team on 01604 590977 or email sales@cvsdiesel.com
Make | Engine | Maximum Power | Peak Torque | Displ.Litres | Emission Standard | ||||
---|---|---|---|---|---|---|---|---|---|
kW | hp | RPM | Nm | RPM | EU Stage | US EPA Tier | |||
Volvo Penta | TAD540VE | 105 | 143 | 2200 | 710 | 1400 | 5.1 | II | 2 |
Volvo Penta | TAD541VE | 129 | 175 | 2200 | 810 | 1400 | 5.1 | II | 2 |
Volvo Penta | TAD542VE | 160 | 218 | 2200 | 910 | 1450 | 5.1 | II | 2 |
Volvo Penta | TAD550VE | 105 | 143 | 2200 | 710 | 1400 | 5.1 | IIIA | 3 |
Volvo Penta | TAD551VE | 129 | 175 | 2200 | 810 | 1400 | 5.1 | IIIA | 3 |
Volvo Penta | TAD552VE | 160 | 218 | 2200 | 910 | 1450 | 5.1 | IIIA | 3 |
Volvo Penta | TAD570VE | 105 | 143 | 2300 | 710 | 1200 | 5.1 | IV | 4f |
Volvo Penta | TAD571VE | 129 | 175 | 2300 | 810 | 1200 | 5.1 | IV | 4f |
Volvo Penta | TAD572VE | 160 | 218 | 2300 | 910 | 1450 | 5.1 | IV | 4f |
Volvo Penta | TAD620VE | 155 | 211 | 2500 | 700 | 1500 | 5.7 | II | 2 |
Volvo Penta | TAD660VE | 147 | 200 | 2300 | 800 | 1600 | 5.7 | IIIA | 3 |
Volvo Penta | TAD720VE | 174 | 237 | 2300 | 854 | 1400 | 7.2 | II | 2 |
Volvo Penta | TAD721VE | 195 | 265 | 2300 | 907 | 1600 | 7.2 | II | 2 |
Volvo Penta | TAD722VE | 223 | 303 | 2300 | 1050 | 1700 | 7.2 | II | 2 |
Volvo Penta | TAD750VE | 200 | 272 | 2300 | 1050 | 1500 | 7.2 | IIIA | 3 |
Volvo Penta | TAD760VE | 181 | 246 | 2300 | 1100 | 1500 | 7.2 | IIIA | 3 |
Volvo Penta | TAD840VE | 160 | 218 | 2200 | 1060 | 1350 | 7.7 | II | 2 |
Volvo Penta | TAD841VE | 185 | 252 | 2200 | 1160 | 1350 | 7.7 | II | 2 |
Volvo Penta | TAD842VE | 210 | 286 | 2200 | 1235 | 1350 | 7.7 | II | 2 |
Volvo Penta | TAD843VE | 235 | 320 | 2200 | 1310 | 1450 | 7.7 | II | 2 |
Volvo Penta | TAD850VE | 160 | 218 | 2200 | 1060 | 1350 | 7.7 | IIIA | 3 |
Volvo Penta | TAD851VE | 185 | 252 | 2200 | 1160 | 1350 | 7.7 | IIIA | 3 |
Volvo Penta | TAD852VE | 210 | 286 | 2200 | 1237 | 1350 | 7.7 | IIIA | 3 |
Volvo Penta | TAD853VE | 235 | 320 | 2200 | 1310 | 1450 | 7.7 | IIIA | 3 |
Volvo Penta | TAD870VE | 160 | 218 | 2200 | 1060 | 1200 | 7.7 | IV | 4f |
Volvo Penta | TAD871VE | 185 | 252 | 2200 | 1160 | 1200 | 7.7 | IV | 4f |
Volvo Penta | TAD872VE | 210 | 286 | 2200 | 1237 | 1350 | 7.7 | IV | 4f |
Volvo Penta | TAD873VE | 235 | 320 | 2200 | 1310 | 1450 | 7.7 | IV | 4f |
Volvo Penta | TAD1140VE | 235 | 320 | 2100 | 1581 | 1260 | 10.8 | II | 2 |
Volvo Penta | TAD1141VE | 265 | 360 | 2100 | 1785 | 1260 | 10.8 | II | 2 |
Volvo Penta | TAD1142VE | 285 | 388 | 1700 | 1938 | 1260 | 10.8 | II | 2 |
Volvo Penta | TAD1150VE | 235 | 320 | 2100 | 1581 | 1260 | 10.8 | IIIA | 3 |
Volvo Penta | TAD1151VE | 265 | 360 | 2100 | 1785 | 1260 | 10.8 | IIIA | 3 |
Volvo Penta | TAD1152VE | 285 | 388 | 1700 | 1938 | 1260 | 10.8 | IIIA | 3 |
Volvo Penta | TAD1170VE | 235 | 320 | 2100 | 1581 | 1260 | 10.8 | IV | 4f |
Volvo Penta | TAD1171VE | 265 | 360 | 2100 | 1785 | 1260 | 10.8 | IV | 4f |
Volvo Penta | TAD1172VE | 285 | 388 | 1700 | 1938 | 1260 | 10.8 | IV | 4f |
Volvo Penta | TAD1340VE | 256 | 348 | 2100 | 1770 | 1260 | 12.8 | II | 2 |
Volvo Penta | TAD1341VE | 275 | 374 | 2100 | 1905 | 1260 | 12.8 | II | 2 |
Volvo Penta | TAD1342VE | 310 | 422 | 2100 | 2005 | 1260 | 12.8 | II | 2 |
Volvo Penta | TAD1343VE | 332 | 452 | 2100 | 2143 | 1260 | 12.8 | II | 2 |
Volvo Penta | TAD1344VE | 352 | 479 | 2100 | 2248 | 1260 | 12.8 | II | 2 |
Volvo Penta | TAD1345VE | 394 | 536 | 2100 | 2325 | 1260 | 12.8 | II | 2 |
Volvo Penta | TAD1350VE | 256 | 348 | 1900 | 1780 | 1260 | 12.8 | IIIA | 3 |
Volvo Penta | TAD1351VE | 285 | 388 | 1900 | 1965 | 1200 | 12.8 | IIIA | 3 |
Volvo Penta | TAD1352VE | 315 | 428 | 1900 | 2175 | 1200 | 12.8 | IIIA | 3 |
Volvo Penta | TAD1353VE | 345 | 469 | 1900 | 2380 | 1200 | 12.8 | IIIA | 3 |
Volvo Penta | TAD1360VE | 256 | 348 | 1900 | 1745 | 1200 | 12.8 | IIIB | 4i |
Volvo Penta | TAD1361VE | 285 | 388 | 1900 | 1966 | 1200 | 12.8 | IIIB | 4i |
Volvo Penta | TAD1362VE | 315 | 428 | 1900 | 2175 | 1200 | 12.8 | IIIB | 4i |
Volvo Penta | TAD1363VE | 345 | 469 | 1900 | 2380 | 1200 | 12.8 | IIIB | 4i |
Volvo Penta | TAD1364VE | 375 | 510 | 1900 | 2595 | 1200 | 12.8 | IIIB | 4i |
Volvo Penta | TAD1365VE | 405 | 551 | 1900 | 2650 | 1200 | 12.8 | IIIB | 4i |
Volvo Penta | TAD1371VE | 285 | 388 | 1900 | 1965 | 1200 | 12.8 | IV | 4f |
Volvo Penta | TAD1372VE | 315 | 428 | 1900 | 2175 | 1200 | 12.8 | IV | 4f |
Volvo Penta | TAD1373VE | 345 | 469 | 1900 | 2175 | 1200 | 12.8 | IV | 4f |
Volvo Penta | TAD1374VE | 375 | 510 | 1900 | 2595 | 1200 | 12.8 | IV | 4f |
Volvo Penta | TAD1375VE | 405 | 551 | 1900 | 2650 | 1200 | 12.8 | IV | 4f |
Volvo Penta | TAD1640VE-B | 405 | 551 | 1900 | 2760 | 1200 | 16.1 | II | 2 |
Volvo Penta | TAD1641VE-B | 450 | 612 | 1800 | 2910 | 1200 | 16.1 | II | 2 |
Volvo Penta | TAD1642VE-B | 515 | 700 | 1800 | 3220 | 1200 | 16.1 | II | 2 |
Volvo Penta | TAD1643VE | 565 | 768 | 1850 | 3287 | 1200 | 16.1 | N/A | 2 |
Volvo Penta | TAD1650VE | 397 | 540 | 1800 | 2551 | 1400 | 16.1 | IIIA | 3 |
Volvo Penta | TAD1650VE-B | 405 | 551 | 1900 | 2757 | 1260 | 16.1 | IIIA | 3 |
Volvo Penta | TAD1651VE | 450 | 612 | 1800 | 2897 | 1260 | 16.1 | IIIA | 3 |
Volvo Penta | TAD1660VE | 405 | 551 | 1900 | 2761 | 1200 | 16.1 | IIIB | 4i |
Volvo Penta | TAD1661VE | 450 | 612 | 1800 | 2913 | 1200 | 16.1 | IIIB | 4i |
Volvo Penta | TAD1662VE | 515 | 700 | 1800 | 3220 | 1200 | 16.1 | IIIB | 4i |
Volvo Penta | TAD1670VE | 405 | 551 | 1900 | 2757 | 1260 | 16.1 | IV | 4f |
Volvo Penta | TAD1671VE | 450 | 612 | 1900 | 2900 | 1260 | 16.1 | IV | 4f |
Volvo Penta | TAD1672VE | 515 | 700 | 1800 | 3200 | 1260 | 16.1 | IV | 4f |
Engine performance according to ISO 3046, without fan.
*Indication of Emission Standard.
2011 EU emissions:
75-129 kW Stage IIIA
130 – 560 kW Stage IIIB
> 560 kW N/A
2011 EPA emissions:
75-129 kW Tier 3
130 – 560 kW Tier 4i
> 560 kW Tier 4i