If you would like a copy of any of our Datasheets, please contact our administration team on 01604 590977 or sales@cvsdiesel.com
Make | Model | Crankshaft kW / hp | Rated RPM | No. of cylinders | Displ. litres / in³ | *Rating |
---|---|---|---|---|---|---|
Volvo Penta | D3-110 I | 81 / 110 | 3000 | 5 | 2.4 / 146 | 5 |
Volvo Penta | D3-150 I | 110 / 150 | 3000 | 5 | 2.4 / 146 | 5 |
Volvo Penta | D3-170 I | 125 / 170 | 4000 | 5 | 2.4 / 146 | 5 |
Volvo Penta | D3-200 I | 147 / 200 | 4000 | 5 | 2.4 / 146 | 5 |
Volvo Penta | D3-220 I | 162 / 220 | 4000 | 5 | 2.4 / 146 | 5 |
Volvo Penta | D4-180 I | 132 / 180 | 2800 | 4 | 3.7 / 224 | 4 |
Volvo Penta | D4-225 I | 165 / 225 | 3500 | 4 | 3.7 / 224 | 4 |
Volvo Penta | D4-260 I | 191 / 260 | 3500 | 4 | 3.7 / 224 | 5 |
Volvo Penta | D4-300 I | 221 / 300 | 3500 | 4 | 3.7 / 224 | 5 |
Volvo Penta | D6-300 I | 221 / 300 | 3500 | 6 | 5.5 / 336 | 4 |
Volvo Penta | D6-330 I | 243 / 330 | 3500 | 6 | 5.5 / 336 | 4 |
Volvo Penta | D6-370 I | 272 / 370 | 3500 | 6 | 5.5 / 336 | 5 |
Volvo Penta | D6-435 I SC | 320 / 435 | 3500 | 6 | 5.5 / 336 | 5 |
Volvo Penta | D6-435 I WJ | 320 / 435 | 3500 | 6 | 5.5 / 336 | 5 |
Volvo Penta | D5A TA | 89 / 121 | 1900 | 4 | 4.7 / 291 | 1 |
102 / 139 | 2300 | 4 | 4.7 / 291 | 1 | ||
103 / 140 | 1900 | 4 | 4.7 / 291 | 2 | ||
118 / 160 | 2300 | 4 | 4.7 / 291 | 2 | ||
Volvo Penta | D7A TA | 130 / 177 | 1900 | 6 | 7.2 / 436 | 1 |
148 / 201 | 2300 | 6 | 7.2 / 436 | 1 | ||
153 / 208 | 1900 | 6 | 7.2 / 436 | 2 | ||
174 / 237 | 2300 | 6 | 7.2 / 436 | 2 | ||
Volvo Penta | D7C TA | 146 / 198 | 1900 | 6 | 7.2 / 436 | 1 |
166 / 226 | 2300 | 6 | 7.2 / 436 | 1 | ||
169 / 230 | 1900 | 6 | 7.2 / 436 | 2 | ||
195 / 265 | 2300 | 6 | 7.2 / 436 | 3 | ||
Volvo Penta | D9-MH | 221 / 300 | 1800 | 6 | 9.4 / 571 | 1 |
261 / 355 | 1800 | 6 | 9.4 / 571 | 1 | ||
261 / 355 | 2200 | 6 | 9.4 / 571 | 1 | ||
313 / 425 | 2200 | 6 | 9.4 / 571 | 2 | ||
Volvo Penta | D9-425 | 313 / 425 | 2200 | 6 | 9.4 / 571 | 3 |
Volvo Penta | D9-500 | 368 / 500 | 2600 | 6 | 9.4 / 571 | 4 |
Volvo Penta | D11-510 | 375 / 510 | 2250 | 6 | 10.8 / 661 | 3 |
Volvo Penta | D11-625 | 460 / 626 | 2400 | 6 | 10.8 / 661 | 4 |
Volvo Penta | D13-MH | 214 / 291 | 1800 | 6 | 12.8 / 780 | 1 |
294 / 400 | 1800 | 6 | 12.8 / 780 | 1 | ||
331 / 450 | 1800 | 6 | 12.8 / 780 | 1 | ||
368 / 500 | 1800 | 6 | 12.8 / 780 | 1 | ||
404 / 550 | 1900 | 6 | 12.8 / 780 | 2 | ||
441 / 600 | 1900 | 6 | 12.8 / 780 | 2 | ||
Volvo Penta | D13-700 | 515 / 700 | 2300 | 6 | 12.8 / 780 | 3 |
Volvo Penta | D13-800 | 588 / 800 | 2300 | 6 | 12.8 / 780 | 4 |
Volvo Penta | D16-MH | 368 / 500 | 1800 | 6 | 16.1 / 984 | 1 |
405 / 550 | 1800 | 6 | 16.1 / 984 | 1 | ||
441 / 600 | 1800 | 6 | 16.1 / 984 | 1 | ||
478 / 650 | 1800 | 6 | 16.1 / 984 | 1 | ||
551 / 750 | 1900 | 6 | 16.1 / 984 | 2 | ||
*Rating – For Engine Rating information please click here.