If you would like a copy of any of our Datasheets, please contact our administration team on 01604 590977 or sales@cvsdiesel.com
Make | Model* | Engine | Propshaft kW / hp | Crankshaft kW / hp | Rated rpm | Number of Cylinders | Displ. litres / in³ | **Rating |
---|---|---|---|---|---|---|---|---|
Volvo Penta | IPS400MC | D6 | 210 / 286 | 221 / 301 | 3500 | 6 | 5.5 / 336 | 4 |
Volvo Penta | IPS450 | D6 | 231 / 314 | 243 / 330 | 3500 | 6 | 5.5 / 336 | 4 |
Volvo Penta | IPS650 | D11 | 354 / 482 | 375 / 510 | 2250 | 6 | 10.8 / 661 | 3 |
Volvo Penta | IPS800 | D11 | 435 / 591 | 460 / 626 | 2400 | 6 | 10.8 / 661 | 4 |
Volvo Penta | IPS900 | D13 | 485 / 560 | 515 / 701 | 2250 | 6 | 12.8 / 780 | 3 |
Volvo Penta | IPS1050 | D13 | 554 / 753 | 588 / 800 | 2300 | 6 | 12.8 / 780 | 4 |
* The figures in the model designation correspond to the approximate crankshaft power (hp)
needed from an equivalent inboard shaft installation with a planing hull.
**Rating – For Engine Rating information please click here.